Log In  |  Contact Us  |  Help
Mortgage Rates
Here are some of the more popular loan programs we offer. These competitive rates are unique to Freeland Financial. To learn more about these programs and many others, call us at (443)824-1161.
Loan Amount:      $

GO

Program Name Rate Points APR Payment  
30 Year Fixed (Conforming) 3.625% 0.00% 3.689% $0.00
20 Year Fixed (Conforming) 3.500% 0.00% 3.687% $0.00  
15 Year Fixed (Conforming) 3.125% 0.00% 3.287% $0.00
10 Year Fixed (Conforming) 3.125% 0.00% 3.287% $0.00  
7/1 ARM (Conforming) 3.125% 0.00% 3.276% $0.00  
5/1 ARM (Conforming) 2.500% 0.00% 2.698% $0.00  
 30 Yr High Bal (Jumbo) 4.000% 0.00% 4.211% $0.00
 5/1 ARM Jumbo (Jumbo) 3.250% 0.00% 3.348% $0.00
 30 Year Jumbo (Jumbo) 5.000% 0.00% 5.036% $0.00
30 Year Fixed (FHA) 3.750% 0.00% 3.779% $0.00
= Special Program
Rates are subject to change without notice.
Rates last updated on 01/18/2012.
Freeland Financial
8830 Orchard Tree Lane, Towson, MD  21286
Direct:  (443) 824-1161
Fax:  (410) 670-4623
info@Freeland-Financial.com
Copyright © 2012 Freeland Financial
Privacy Policy  | Security Statement  |  Site Map